Third-Party Notices
Product: Breeze RMM
Company: Lantern Ops, LLC
Effective Date: April 8, 2026
This document identifies the principal third-party open-source components incorporated into Breeze RMM, as referenced in the Breeze RMM Terms of Service (Section 15.4). Each component is listed with its license type and copyright holder.
1. Agent (Go)
The Breeze Agent is a cross-platform system agent written in Go.
| Package | Version | License | Copyright |
|---|---|---|---|
| pion/webrtc | v4.2.11 | MIT | © 2018 Sean DuBois |
| y9o/go-openh264 (Cisco OpenH264) | v0.2.0 | BSD-2-Clause | © 2013 Cisco Systems, Inc. |
| gorilla/websocket | v1.5.3 | BSD-2-Clause | © 2013 The Gorilla WebSocket Authors |
| spf13/cobra | v1.10.2 | Apache-2.0 | © 2013 Steve Francia |
| spf13/viper | v1.21.0 | MIT | © 2014 Steve Francia |
| shirou/gopsutil | v3.24.5 | BSD-3-Clause | © 2014 WAKAYAMA Shirou |
| gosnmp/gosnmp | v1.43.2 | BSD-2-Clause | © 2012 The GoSNMP Authors |
| google/gopacket | v1.1.19 | BSD-3-Clause | © 2012 Google, Inc. |
| go-ole/go-ole | v1.2.6 | MIT | © 2013-2017 Yasuhiro Matsumoto, Jason A. Donenfeld |
| Microsoft/go-winio | v0.6.2 | MIT | © 2015 Microsoft Corporation |
| aws/aws-sdk-go-v2 | v1.41.5 | Apache-2.0 | © Amazon.com, Inc. |
| Azure/azure-sdk-for-go (azblob) | v1.6.4 | MIT | © Microsoft Corporation |
| cloud.google.com/go/storage | v1.61.3 | Apache-2.0 | © Google LLC |
| Backblaze/blazer | v0.7.2 | MIT | © 2016 Backblaze, Inc. |
| ebitengine/purego | v0.8.2 | Apache-2.0 | © 2022 Ebitengine |
| pion/rtcp | v1.2.16 | MIT | © 2018 Sean DuBois |
| golang.org/x/net | v0.52.0 | BSD-3-Clause | © The Go Authors |
| golang.org/x/sys | v0.42.0 | BSD-3-Clause | © The Go Authors |
| gopkg.in/yaml.v3 | v3.0.1 | MIT / Apache-2.0 | © 2006-2011 Kirill Simonov; © 2011-2019 Canonical Ltd. |
Cisco OpenH264 Binary Distribution Notice
Breeze RMM uses Cisco OpenH264 for H.264 video encoding in its remote desktop feature.
OpenH264 Video Codec provided by Cisco Systems, Inc.
Copyright © 2013 Cisco Systems, Inc. All rights reserved.
Redistribution and use in source and binary forms, with or without modification, are permitted provided that the following conditions are met:
- Redistributions of source code must retain the above copyright notice, this list of conditions and the following disclaimer.
- Redistributions in binary form must reproduce the above copyright notice, this list of conditions and the following disclaimer in the documentation and/or other materials provided with the distribution.
THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS “AS IS” AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
Cisco provides pre-built OpenH264 binaries at no cost and covers MPEG LA H.264 patent royalties for those binaries. For details, see openh264.org.
2. API Server (TypeScript / Node.js)
The Breeze API is built on Node.js with the following direct dependencies:
| Package | Version | License | Copyright |
|---|---|---|---|
| hono | ^4.12.11 | MIT | © 2021 Yusuke Wada |
| drizzle-orm | ^0.45.2 | Apache-2.0 | © 2022 Drizzle Team |
| bullmq | ^5.30.1 | MIT | © Taskforce.sh Inc. |
| ioredis | ^5.10.1 | MIT | © 2015-2022 Zihua Li |
| jose | ^6.1.3 | MIT | © 2018 Filip Skokan |
| zod | ^3.24.1 | MIT | © 2020 Colin McDonnell |
| pg | ^8.13.1 | MIT | © 2010-2024 Brian Carlson |
| postgres | ^3.4.5 | Unlicense | © Rasmus Porsager |
| argon2 | ^0.44.0 | MIT | © 2015 Ranieri Althoff |
| nodemailer | ^8.0.4 | MIT | © 2011-2023 Andris Reinman |
| otplib | ^13.1.0 | MIT | © Gerald Yeo |
| nanoid | ^5.1.7 | MIT | © 2017 Andrey Sitnik |
| archiver | ^7.0.1 | MIT | © 2012-2014 Chris Talkington |
| prom-client | ^15.1.3 | Apache-2.0 | © 2015 Simon Nyberg |
| resend | ^3.5.0 | MIT | © 2023 Resend |
| twilio | ^5.12.1 | MIT | © Twilio Inc. |
| qrcode | ^1.5.4 | MIT | © 2012 Ryan Day |
| firebase-admin | ^13.7.0 | Apache-2.0 | © Google LLC |
| @anthropic-ai/sdk | ^0.82.0 | MIT | © 2023 Anthropic |
| @anthropic-ai/claude-agent-sdk | ^0.2.50 | MIT | © 2024 Anthropic |
| @aws-sdk/client-s3 | ^3.750.0 | Apache-2.0 | © Amazon.com, Inc. |
| @elastic/elasticsearch | ^9.3.2 | Apache-2.0 | © Elasticsearch B.V. |
| @sentry/node | ^8.0.0 | MIT | © Sentry |
| @hono/node-server | ^1.19.12 | MIT | © 2023 Yusuke Wada |
| @hono/node-ws | ^1.3.0 | MIT | © 2023 Yusuke Wada |
| @hono/zod-validator | ^0.7.6 | MIT | © 2023 Yusuke Wada |
3. Web Frontend (TypeScript)
The Breeze web interface is built with Astro and React.
| Package | Version | License | Copyright |
|---|---|---|---|
| astro | ^6.1.4 | MIT | © 2021 Fred K. Schott |
| react | ^19.0.0 | MIT | © Meta Platforms, Inc. |
| react-dom | ^19.0.0 | MIT | © Meta Platforms, Inc. |
| @tanstack/react-query | ^5.96.2 | MIT | © 2021 Tanner Linsley |
| recharts | ^2.15.0 | MIT | © 2015 recharts |
| d3 | ^7.9.0 | ISC | © 2010-2023 Mike Bostock |
| zustand | ^5.0.2 | MIT | © 2019 Paul Henschel |
| zod | ^3.24.1 | MIT | © 2020 Colin McDonnell |
| @xterm/xterm | ^6.0.0 | MIT | © 2014-2023 The xterm.js authors |
| @xterm/addon-fit | ^0.11.0 | MIT | © 2014-2023 The xterm.js authors |
| @xterm/addon-web-links | ^0.11.0 | MIT | © 2014-2023 The xterm.js authors |
| @monaco-editor/react | ^4.6.0 | MIT | © 2018 Suren Atoyan |
| @novnc/novnc | 1.7.0-beta | MPL-2.0 | © 2011-2024 Joel Martin, Samuel Mannehed |
| lucide-react | ^1.6.0 | ISC | © 2020 Lucide Contributors |
| tailwindcss | ^3.4.17 | MIT | © Tailwind Labs, Inc. |
| class-variance-authority | ^0.7.1 | Apache-2.0 | © 2022 Joe Bell |
| clsx | ^2.1.1 | MIT | © Luke Edwards |
| tailwind-merge | ^3.5.0 | MIT | © 2021 Dany Castillo |
| react-hook-form | ^7.72.1 | MIT | © 2019 all contributors |
| @hookform/resolvers | ^5.2.2 | MIT | © 2019 react-hook-form |
| react-markdown | ^10.1.0 | MIT | © Espen Hovlandsdal |
| remark-gfm | ^4.0.1 | MIT | © Titus Wormer |
| jspdf | ^4.2.1 | MIT | © 2010-2021 James Hall, yWorks GmbH |
| jspdf-autotable | ^5.0.7 | MIT | © 2014 Simon Bengtsson |
| @astrojs/react | ^4.1.0 | MIT | © 2021 Fred K. Schott |
| @astrojs/tailwind | ^6.0.0 | MIT | © 2021 Fred K. Schott |
| @astrojs/node | ^10.0.4 | MIT | © 2021 Fred K. Schott |
4. Infrastructure and Runtime
| Component | License | Notes |
|---|---|---|
| PostgreSQL | PostgreSQL License (permissive) | Primary database |
| Redis | RSALv2 / SSPLv1 (server); MIT (client libraries) | Caching and job queue backend |
| Node.js | MIT | API server runtime |
| Go | BSD-3-Clause | Agent runtime |
5. Transitive Dependencies
Each component listed above may include transitive (indirect) dependencies that carry their own licenses. The Go module file (go.mod) and Node.js lock files (pnpm-lock.yaml) contain the full dependency tree. All transitive dependencies used in this project are distributed under OSI-approved open-source licenses (MIT, Apache-2.0, BSD-2-Clause, BSD-3-Clause, ISC, MPL-2.0, or similar permissive licenses).
To generate a complete list of transitive dependency licenses:
- Go Agent:
go-licenses csv ./... 2>/dev/null - Node.js packages:
npx license-checker --summary
6. Updates
This document is updated periodically as dependencies are added, removed, or upgraded. The version numbers listed reflect the dependency constraints at the time of publication and may differ from the exact resolved versions in a given build.
For questions about third-party licensing, contact legal@lanternops.io.
Copyright 2024-2026 Lantern Ops, LLC. All rights reserved.